SPECIFICATIONS
MODEL | HD20 | ||
Load capacity | Q | kg | 2000KGS |
Load centre distance | c | mm | 475mm |
Wheelbase | y | mm | 1200mm |
Net Weight | kg | 155KGS | |
Tyre size front | mm | Ø210*70MM | |
Tyre size rear | mm | Ø80*70MM | |
Wheels,number front/rear | 1/4 | ||
Tread width, front | mm | N/A | |
Tread width, rear | b11 | mm | 390MM |
Lift | h3 | mm | 115MM |
Height of tiller in drive position | h1 | mm | 1280MM |
Height raesed | mm | 195MM | |
Height lowered | h13 | mm | 80MM |
Overall length | l1 | mm | 1550MM |
Length to face of forks | l2 | 455MM |
Overall width | b5 | mm | 550MM |
Fork dimensions | s/e/L | mm | 55/160/1150MM |
Width across forks | b5 | 550MM | |
Turning radius | Wa | mm | 1352MM |
Travel speed, laden/unladen | km/h | 4.3/4.5km/h | |
Lift speed, laden/unladen | m/s | 0.02m/s | |
Lowering speed, laden/unladen | m/s | N/A | |
Max. gradeabilty, laden/unladen | % | 5/18% | |
Brake | Electric | ||
Drive motor, output | kW | 0.75kW | |
Lift motor output | kW | 0.5kW | |
Battery | Li-on Battery | ||
Battery voltage/nominal capacity | V/Ah | 48/15V/Ah | |
Battery weight | kg | 7KGS | |
Type of drive control | FOC |
FEATURES
HD
Electric pallet trucks (2,000 kg)
HD is economical solution for light logistics operation,
powered by a powerful lithium battery that can be
removed by means of a rapid vertical extraction
system, the 0.75 kW drive motor is ideal for transporting
pallets and goods weighing up to 2000 kg over short
distances.
2000KGS Electric Pallet Truck-HD
HD
Electric pallet trucks (2,000 kg)
HD is economical solution for light logistics operation,
powered by a powerful lithium battery that can be
removed by means of a rapid vertical extraction
system, the 0.75 kW drive motor is ideal for transporting
pallets and goods weighing up to 2000 kg over short
distances.
